- Sku:
- Vendor: Jazzy
Jazzy Elite 14
Contact us if you have any questions!
The Jazzy® Elite 14 is designed for excellent indoor maneuverability and outstanding outdoor capability.
The Jazzy Elite 14 features 14” drive wheels for enhanced outdoor performance combined with a front-wheel drive design to provide tight turns around corners.
Large front wheels offer extra absorption over obstacles for superb climbing capabilities along with front anti-tip wheels for transitioning over grade changes and handling various terrains with ease.
- 300 lbs. weight capacity
- Front-wheel drive design for excellent maneuverability
- 14" knobby tires and optimum weight distribution provide superior traction
- Red or blue color-through shroud
- 50 amp controller
- 5-year limited on frame; 13-month limited on electronics; 13-month limited on drive motors; 13-month limited on batteries
* Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments.*
| Drive Range: | 21.00 miles |
| Top Speed: | 4.00 mph |
| Disassembles: | No |
| Heaviest Piece: | 99 lbs. |
| Turning Radius: | 24.00" |
| Ground Clearance: | 3.00" |
| Tire Type: | Solid |
| Maximum Incline Rating: | 6 º |
| Drive Type: | Front Wheel Drive |
| Foldable: | Yes |
| Armrest Options: | Height Adjustable Flip-Back |
| Legrest Options: | Footplate Elevating Legrests Swing-Away Legrests |
| Seat Options: | Reclining Back High-Back Seat Captain's Seat |
| Power Chair Seat Width: | 18" 20" 22" |
| Seat Depths: | 18" 19" 20" 21" 22" |
| Seat to Floor Height: | 20 |
| Maximum Seat to Floor Height: | 22.00" |
| Overall Width: | 24.25" |
| Overall Length: | 35.50" |
| Joystick Options: | Right Left Swing-Away |
| Adjustable Hanger Brackets: | Yes |
| Adjustable Angle Footplates: | Yes |
| Dampening Adjustment: | Yes |
| Battery Type: | 22NF |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Drive Wheel Size: | 14" |
| Anti-Tip Size: | 3" |
| Caster Size: | 6" |
| Rear Caster Size: | 6" |
| Caster Type: | Solid |
| Base Weight: | 99.00 lbs. |
| Standard Seat Weight: | 52.00 lbs. |
| Battery Pack Weight: | 74.00 lbs. |
| Weight Without Batteries: | 161.00 lbs. |
| Controller Type: | Standard electronic |
| Seat Width Ranges: | 18" - 19" 20" - 21" 22" - 23" |
Have a question?


